![]() |
Brand Name: | OEM ODM |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | As the requirement of customer |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
CNC machining or not | Factory 5 Axis CNC Milling Parts |
Material capabilities | Aluminum, Stainless Steel, Brass, Copper, Steel |
Processing Method | CNC milling |
Drawing Format | PDF, DWG, IGS, STEP, etc. |
Tolerance | ±0.01mm |
Inspection Equipment | CMM, Projector, etc. |
Shipping Method | Express, Air, Sea, etc. |
Service | CNC Turning, CNC Milling, Laser Cutting, Bending, Spinning, Wire Cutting, Stamping, EDM, Injection Molding |
---|---|
Material |
Brass: 260, C360, H59-H70, Bronze, Copper Aluminum: 2000 series, 6000 series, 7075, 5052 Stainless Steel: SUS303, SUS304, SS316, SS316L, 17-4PH Steel: 1214L/1215/1045/4140/SCM440/40CrMo Plastic: Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/PEEK |
Surface Treatment | Anodize, Bead blasted, Silk Screen, PVD Plating, Zinc/Nickle/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave |
Tolerance | ±0.05~±0.1mm |
Drawing Accepted | STP, STEP, LGS, XT, AutoCAD(DXF,DWG), PDF, or Samples |
Lead Time | 1-3 weeks for samples, 3-5 weeks for mass production |
Quality Assurance | ISO9001.2015, SGS, RoHs, IATF16949.2016 |
![]() |
Brand Name: | OEM ODM |
MOQ: | 1pcs |
Price: | Negotiable |
Packaging Details: | As the requirement of customer |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
CNC machining or not | Factory 5 Axis CNC Milling Parts |
Material capabilities | Aluminum, Stainless Steel, Brass, Copper, Steel |
Processing Method | CNC milling |
Drawing Format | PDF, DWG, IGS, STEP, etc. |
Tolerance | ±0.01mm |
Inspection Equipment | CMM, Projector, etc. |
Shipping Method | Express, Air, Sea, etc. |
Service | CNC Turning, CNC Milling, Laser Cutting, Bending, Spinning, Wire Cutting, Stamping, EDM, Injection Molding |
---|---|
Material |
Brass: 260, C360, H59-H70, Bronze, Copper Aluminum: 2000 series, 6000 series, 7075, 5052 Stainless Steel: SUS303, SUS304, SS316, SS316L, 17-4PH Steel: 1214L/1215/1045/4140/SCM440/40CrMo Plastic: Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/PEEK |
Surface Treatment | Anodize, Bead blasted, Silk Screen, PVD Plating, Zinc/Nickle/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave |
Tolerance | ±0.05~±0.1mm |
Drawing Accepted | STP, STEP, LGS, XT, AutoCAD(DXF,DWG), PDF, or Samples |
Lead Time | 1-3 weeks for samples, 3-5 weeks for mass production |
Quality Assurance | ISO9001.2015, SGS, RoHs, IATF16949.2016 |